


















































Property Attributes
- MLS#852003
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Whiffin Spit
- NeighbourhoodSk Whiffin Spit
- Postal CodeV9Z 0A1
- StyleWest Coast
- Year Built2006
- Taxes2584
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
WOW!Now that is a price adjustment! Looking for a Canadian investment and a place to escape? This west coast getaway can be your vacation with rental income. WHOLE OWNERSHIP of this Penthouse in Sooke Harbour Resort and Marina overlooking the seashore, the marina and ever-changing harbor activity with views over Whiffin Spit to the Salish Seas and beyond to the snow-capped Olympic Mountain. This corner unit has a private master suite, offering access to view balcony. Guest bedroom with ocean views. Kitchen with quartz counters and breakfast bar, dining area. Expansive open plan that incorporates the living room with high ceilings and abundant windows, fireplace, and slider to oceanfront deck perfect for barbecuing the catch of the day. Location is everything and this one has fine dining walking distance, local Bistro for after hours drinks or a nice hot cinnamon bun served with local ground coffee from the Stick in the Mud! Boat moorage is possible at the marina. Furniture negotiable!
General Features
# of Buildings | 5 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Arch Style | West Coast |
Association Amenities | Common Area, Private Drive/Road, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Complex Name | Sooke Harbour Resort and Marina |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 622.71 |
HOA Fee Includes | Electricity, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Grounds, Septic, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | see bylaws |
Pets Allowed Y/N | None |
Property SubType | Recreational |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Available, Sewer To Lot |
View | Mountain(s), Ocean |
Zoning | Tourist Accomodations |
Zoning Type | Commercial |
Interior Features
Basement | Unfinished, Walk-Out Access |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 789.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1295.00 |
Living Area Main | 1295.00 |
Living Area Main Bldg | 1295.00 |
Number Of Units In Building | 5 |
Number Of Units In Community | 36 |
Total Kitchens | 1 |
Total Units | 1 |
Window Features | Blinds, Insulated Windows, Screens, Window Coverings |
Exterior Features
Building Area Total | 2084.00 |
---|---|
Building Features | Bike Storage, Parking, Shopping Nearby, Transit Nearby |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Water Feature |
Foundation | Poured Concrete |
Lot Description | Dock/Moorage, Foreshore Rights, Irregular Lot, Serviced, Central Location, Easy Access, Marina Nearby, Recreation Nearby, Southern Exposure, Shopping Nearby, Walk on Waterfront |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Carport, Open |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool