
















































Property Attributes
- MLS#857681
- TypeSingle Family
- CityVictoria Rural
- AreaSk Otter Point
- NeighbourhoodSk Otter Point
- Postal CodeV9Z 0J8
- StyleWest Coast
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
AVAILABLE FOR A QUICK POSSESSION! No better deal around for nature lovers! This beautiful luxury half duplex will help you breathe easier, sleep better, and keep your space green and clean. This is a rural acreage where you can enjoy the freshness of a private walking trail on your own park like property on a salmon spawning river that flows thru this rare piece of rain forest. Over 240 Meters of year-round river on both sides. Highest Energy efficient 2020 home has exceptional living quality with new and continuous Hepa fresh filtered air circulating in every room. BC Registered Step 3 plus performance in Energy Efficiency to save your wallet and the environment. Pure comfort with AI. Your home will take care of you. Better Built Home! Crystal clear pristine drinking water from your private drilled well. Superb waste system. Lots of room for parking and RV, there is a charging station in your garage to plug in your EV. Lots of extra land to build a shop or put in a country garden.
General Features
# of Buildings | 2 |
---|---|
Appliances | Air Filter, F/S/W/D |
Arch Style | West Coast |
Association Amenities | Common Area, EV Charger Dedicated to Unit |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Insulation All |
Cooling | Air Conditioning, HVAC |
HOA Fee | 1.00 |
HOA Fee Includes | Insurance, Septic |
Heating | Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | your strata so you can amend (CRD rules right now) |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, None, Number Limit, Size Limit, Yes |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System: Common |
View | River |
Zoning Type | Duplex |
Interior Features
Basement | Partially Finished, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bathrooms Count Third Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Third Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1101.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 1831.00 |
Living Area Lower | 953.00 |
Living Area Main | 950.00 |
Living Area Main Bldg | 3005.00 |
Living Area Second | 764.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Total Units | 2 |
Exterior Features
Building Area Total | 2932.00 |
---|---|
Building Features | Basement |
Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Irregular Lot, Private, Wooded Lot, Acreage, Park Setting, Rural Setting, Southern Exposure, In Wooded Area, Walk on Waterfront |
Lot Size Acres | 0.79 |
Lot Size Square Feet | 34336.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Garage Double, RV Access/Parking |
Parking Strata Lcp Spaces | 4 |
Parking Strata Lot Spaces | 4 |
Parking Total | 4 |
Patio Area Strata | 79.00 |
View Yn | Yes |
Water Source | Well: Drilled |
WaterFront Features | River |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool