





Property Attributes
- MLS#859855
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8W 1W9
- StyleConversion
- Price$ 1,749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Property Description
As the most anticipated new residential development in Victoria's history, CUSTOMS HOUSE will feature an exclusive offering of just 57 luxury private residences. Last remaining URBAN PREMIUM VIEW home Suite #403 offers exceptional space at 1,423sf, rare outdoor balcony space of 74sf with NE views of the city. With 10’ ceilings, this home has tremendous natural light, a chef's dream kitchen and entertaining area to match. Featuring imported Italian kitchen/ensuite cabinetry, 7 piece Bosch appliances including wine/beverage fridge and spacious living and entertaining spaces. This unique home has fantastic Master Suite with a generous walk-in closet and luxurious ensuite and layout is great with separate Guest Bedroom and Den. Heating and cooling is provided by a VRF/HVAC system and 2 u/ground parking stalls complete this incredible offering. Occupancy March 2021. GST included on this home.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven Built-In, Range Hood, Refrigerator, Washer |
Arch Style | Conversion |
Association Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Recreation Room, Sauna |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Stone |
Cooling | Air Conditioning |
Flooring | Tile, Wood |
HOA Fee | 608.00 |
HOA Fee Includes | Concierge, Garbage Removal, Hot Water, Insurance, Maintenance Structure, Property Management, Water |
Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Soaker Tub, Storage, Wine Storage |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1423.00 |
Living Area Main | 1423.00 |
Number Of Units In Building | 57 |
Number Of Units In Community | 57 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Blinds |
Exterior Features
Building Area Total | 1423.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1500.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool