




























Property Attributes
- MLS#860238
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8W 3J3
- StyleCondo Apartment
- Year Built1982
- Taxes2120
- Price$ 509,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island - Oak Bay
Property Description
Looking for something special? This FUNKY, EDGY, one of a kind condo won't disappoint you! Incredible corner unit floods w/ daylight without the blistering heat of the evening. You won't find anything similar to this in the city. Completely renovated by the owner/artist (of 20 years). Brick walls, concrete & the Tiger Striped Bamboo floors will WOW you. Your friends will want to meet at your place before any outing. An oversized "In-Suite" washer & dryer are rare condo features...Who gets a 'laundry room' downtown? The cheater ensuite bath & many innovative features are perfect for the discerning downtowner. You will love that the 2nd bedroom is on the other side of the condo. Party or read a book on the shared rooftop patio with S. views, or face North to watch the action or East to catch the sun on your wrap around deck. You can smell the ocean at times & have all the walk-out conveniences of the vibrant city! Storage, bike storage & CP Parking. Safe & friendly. THIS place is COOL!
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Bike Storage, Elevator(s), Roof Deck, Storage Unit |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Denby Place |
Construction Materials | Brick, Steel and Concrete |
Cooling | Other |
Flooring | Concrete, Other |
HOA Fee | 398.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Property Management, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 cat or Dog up to 15Kg. See bylaws to confirm |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer Connected, Sewer To Lot |
View | City |
Zoning | Condo |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 166.00 |
Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 933.00 |
Number Of Units In Building | 55 |
Number Of Units In Community | 55 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1099.00 |
---|---|
Building Features | Bike Storage, Transit Nearby |
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Level, Serviced |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1099.00 |
Parking Features | Underground, Other |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool