























































































Property Attributes
- MLS#860560
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 0B4
- StyleContemporary
- Year Built2017
- Taxes9467
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5610
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Sotheby's International Realty Canada
Property Description
Mountaintop 270 deg views of S. Van Isle, Juan De Fuca Strait, Saanich Peninsula, Olympic Mountains from all rooms, 3 deck, 2 patios. Modern open-concept custom smart house offers 5 beds, 5.5 baths over 3 levels w/vault ceilings, full height windows w/Lutron blinds (auto on main & master), floating/underlit cabinets/vanities, pendant/pot lighting, smart wired w/indep. climate cntrl, indoor/outdoor sound, motion detectors throughout. Main feat. eng. hardwood floor, kitchen w/pantry/prep room, quartz counters, top-end SS appliances (1 single, 1 dual dishwasher, urban cultivator, custom hood fan, burner w/griddle), buffet bar, built-in gas fireplace. Upper boasts expansive master w/walk-in & built-in smart closets, patio. Bsmnt incl. heat bath floors, carpet rooms, secure wine cellar (can accom. cooling), full bar, mech. room w/400amp service, 2 HW tanks, entertainment server. Exterior fully landscaped, irrigated, solar lit, w/hot tub hookup, security cams & triple garage.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary |
Construction Materials | Stone, Stucco, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Rolled |
Sewer | Sewer To Lot |
View | City, Mountain(s), Ocean |
Zoning | RCBM1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 10 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 1215.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Bar, Closet Organizer, Dining Room, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 5610.00 |
Living Area Lower | 1995.00 |
Living Area Main | 2230.00 |
Living Area Second | 1385.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 6825.00 |
---|---|
Building Features | Basement, Security System |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Lighting, Low Maintenance Yard, Security System, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Curb & Gutter, Easy Access, Irregular Lot |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11302.00 |
Number of Garage Spaces | 4 |
Parking Features | Attached, Driveway, Garage, Garage Triple |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool