









































Property Attributes
- MLS#861098
- TypeSingle Family
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 6X4
- StyleSingle Family Detached
- Year Built2021
- Taxes4292
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4223
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Rarely does a property of this caliber make it to open market-built by Award Winning Terry Johal Developments- constantly pushing the boundaries of the luxury home market!This home offers an expansive layout- 4200 sq. ft on two levels.4 bed 5 bath home on massive 19,000 sq.ft property.Full turf backyard walk out transitions indoor outdoor living above the 12th hole of the Bear Mtn. championship Mtn. course.Impeccable design,both in footprint & Interior finishes.Main floor master,Striking kitchen w full Miele & Sub Zero appliances & every custom feature one would expect for luxury resort living at the highest caliber.Walk out to full sports court,outdoor kitchen,place for pool,outdoor fire pit area w flawless concrete work throughout outdoor spaces that overlook expansive Ocean & Golf course vistas.Every detail of this home indoors and out has been extremely well thought out for livability & utilization of your world class surroundings. Trip car Garage, Full radiant system w Ac unit.
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Insulation All, Stone, Stucco |
Cooling | Air Conditioning |
Flooring | Concrete, Hardwood, Mixed, Tile |
HOA Fee | 75.00 |
Heating | Heat Pump, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | City, Mountain(s), Valley, Other |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room, Other |
Fireplaces Total | 2 |
Interior Features | Bar, Cathedral Entry, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining Room, Eating Area, Soaker Tub, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 4223.00 |
Living Area Main | 2518.00 |
Living Area Main Bldg | 4223.00 |
Living Area Second | 1705.00 |
Total Kitchens | 1 |
Window Features | Screens, Skylight(s) |
Exterior Features
Building Area Total | 4223.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony, Balcony/Deck, Fencing: Partial, Garden, Lighting, Low Maintenance Yard, Outdoor Kitchen, Playground, See Remarks |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Gated Community, Landscaped, Level, Near Golf Course, No Through Road, On Golf Course, Park Setting, Private, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 18731.00 |
Number of Garage Spaces | 3 |
Parking Features | Additional, Driveway, Garage Triple |
Parking Total | 10 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool