
























Property Attributes
- MLS#861229
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8W 4A3
- StyleCalifornia
- Year Built2006
- Taxes2386
- Price$ 489,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Property Description
BRIGHT & SPACIOUS 1 BDRM & 9x9 DEN on the sunny south/southwest side of The Wave. With over 808 sf living space PLUS a south facing balcony of 75 sf, this is stand out VALUE in today's market. Built in 2006 this concrete & steel bldg is ideal for those looking to enjoy all that DT has to offer. The suite itself feels almost new and offers a great open concept layout - perfect for young couples starting out or someone downsizing. 9' ceilings and floor to ceiling windows along the western LR wall flood the living spaces with natural light. Neutral colours throughout, engineered hardwood floors in LR, DR, Kitchen & halls compliment the spacious island kitchen, which is also outfitted with S/S appliances and granite countertops and tile backsplash. Laundry in suite, S facing balcony w/city views and occasional mtn glimpses. 1 LCP parking stall, 1 CP storage locker, and dedicated bike storage for 2 bikes all included. Dogs and/or cats allowed (2) to 25 lbs each. In house fitness centre.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Microwave |
Arch Style | California |
Association Amenities | Bike Storage, Elevator(s), Fitness Centre, Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | The Wave |
Construction Materials | Concrete |
Cooling | None |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 386.39 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats, not to exceed 25 lbs each. Caged birds, fish also allowed. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Connected |
Subdivision Name | The Wave |
View | City, Mountain(s) |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 75.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining Room, Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 808.00 |
Number Of Units In Building | 103 |
Number Of Units In Community | 103 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 883.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Central Location, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 883.00 |
Parking Features | Attached, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool