



















































Property Attributes
- MLS#861290
- TypeSingle Family
- CityDistrict of Central Saanich
- AreaCS Inlet
- NeighbourhoodCS Inlet
- Postal CodeV8X 5J2
- StyleWest Coast
- Year Built1993
- Taxes37094
- Price$ 6,500,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage10089
- Lot Size16.45 Acres
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Chatterton
Property Description
Privacy personified...this 16.45 acre Oceanfront Estate offers a unique blend of natural wooded acreage, manicured grounds, unparalleled privacy the bonus being a preferred Southerly exposure. Custom built for the current owners, the home is decidedly West Coast in design that offers over 8900 sq. ft. of accommodation. Ideal for entertaining with dramatic vaulted ceilings, expansive patio and deck areas but with an eye to offering cozy areas of refuge from our busy lives. Literally every room enjoys either uninterrupted views or water glimpses of the sheltered waters of the Saanich Inlet. The +/- 800 feet of waterfrontage affords a Private Cove, 49 ft. deep-water dock, Marine Ways and an Oceanfront Studio. A self contained caretakers/guest loft completes the accommodation. The offering includes 3 separately titled properties plus a much sought after Foreshore Permit. Room Matrix could not accommodate many features including the indoor pool with swim jets, water features & lighting etc.
General Features
Accessibility Features | No Step Entrance, Primary Bedroom on Main |
---|---|
Appliances | Built-in Range, F/S/W/D, Garburator, Hot Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Trash Compactor |
Arch Style | West Coast |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
Heating | Propane, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On, Fibreglass Shingle |
Sewer | Septic System |
View | Ocean |
Zoning | RE-3 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 11 |
Basement Y/N | Yes |
Bath 2 Piece Total | 3 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 4 |
Bathrooms Count Main Level | 3 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 4 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas, Living Room, Primary Bedroom |
Fireplaces Total | 4 |
Interior Features | Bar, Closet Organizer, Dining/Living Combo, Swimming Pool, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In House |
Levels In Unit | 4 |
Living Area | 10089.00 |
Living Area Main | 4050.00 |
Living Area Main Bldg | 8943.00 |
Living Area Other | 223.00 |
Living Area Second | 4893.00 |
Living Area Third | 923.00 |
Total Kitchens | 2 |
Window Features | Blinds, Window Coverings, Wood Frames |
Exterior Features
Building Area Total | 10089.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Sprinkler System, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Dock/Moorage, Foreshore Rights, Irrigation Sprinkler(s), Landscaped, Park Setting, Private, Rectangular Lot, Sloping, Southern Exposure, Wooded Lot |
Lot Size Acres | 16.45 |
Lot Size Square Feet | 716562.00 |
Number of Garage Spaces | 6 |
Other Structures | Guest Accommodations |
Parking Features | Attached, Detached, Driveway, Garage Double, Garage Quad+, RV Access/Parking |
Parking Total | 12 |
View Yn | Yes |
Water Source | Well: Drilled |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool