

























Property Attributes
- MLS#861933
- TypeSingle Family
- CityDistrict of Saanich
- AreaSE Lake Hill
- NeighbourhoodSE Lake Hill
- Postal CodeV8X 1K1
- StyleSingle Family Detached
- Year Built1964
- Taxes2995
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1666
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
This home is personal, practical and beautiful, offering what today's home buyers are looking for. With all the features already in place, including hardwood floors, open living-dining area, four good size bedrooms with three bathrooms, bright and open kitchen featuring maple cabinets and tile floors, fully fenced yard with a large patio, garage-studio, new heat pump and the bonus of a walkout additional accommodation. Three bedrooms on one level and three bathrooms throughout, attached garage, that can be used as a workshop, studio, office or if you prefer, keep your car inside. The suite can be a one bedroom or bachelor based on the use of the home for your family or guests. Appreciate the convenience and energy savings provided by the Heat Pump, as well as, 200 Amp Panel. The Private yard is an amazing family area to be enjoyed year-round. Close to all the amenities you are looking for including, schools, shops, bike paths, bus routes and shops.
General Features
Accessibility Features | No Step Entrance |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric |
Construction Materials | Brick, Brick & Siding, Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning, Central Air, HVAC |
Flooring | Hardwood, Linoleum, Tile, Wood |
Heating | Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished, Walk-Out Access |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 4 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 228.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, French Doors, Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 1666.00 |
Living Area Lower | 528.00 |
Living Area Main | 536.00 |
Living Area Second | 602.00 |
Total Kitchens | 2 |
Window Features | Bay Window(s), Insulated Windows |
Exterior Features
Building Area Total | 1894.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Level, Rectangular Lot, Serviced |
Lot Size Acres | 0.18 |
Lot Size Dimensions | 70 ft wide x 110 ft deep |
Lot Size Square Feet | 7700.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool