
























Property Attributes
- MLS#862450
- TypeCondos
- CityCity of Langford
- AreaLa Langford Proper
- NeighbourhoodLa Langford Proper
- Postal CodeV9B 0M2
- StyleCondo Apartment
- Year Built2010
- Taxes1892
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
- Lot Size871 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
Your new home is in Langford! With two generously-sized bedrooms, two bathrooms, and a fully-modern interior, this is easy-living and affordable comfort at its best. 2 underground parking spaces!! Located in a quiet building with an east-facing balcony, this very spacious unit includes an open-concept layout with dark wood floors. The kitchen features granite countertops, plenty of cabinet storage, stainless steel appliances, and a sleek tile backsplash. The kitchen also includes a unique eating space that is counter height! Modern touches include tasteful pendant lighting from the ceiling and a master bedroom with a fully-organized walk-through closet and a 4pce ensuite bathroom. In-suite laundry included and pets allowed!
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Doma Living |
Construction Materials | Cement Fibre |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 325.90 |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats or 1 of each. No size restrictions! Please confirm with bylaws. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bath 4 Piece Total | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Eating Area, Soaker Tub |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 985.00 |
Number Of Units In Building | 49 |
Number Of Units In Community | 49 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 985.00 |
---|---|
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 985.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool