


























Property Attributes
- MLS#862498
- TypeSingle Family
- CityGulf Islands Rural
- AreaGI Salt Spring
- NeighbourhoodGI Salt Spring
- Postal CodeV8K 2X5
- StyleCape Cod
- Year Built2002
- Taxes4460
- Price$ 998,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2217
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Sotheby's International Realty Canada SSI
Property Description
An exceptional ocean view home right in Ganges! Timeless Cape design set in a sea of beautiful gardens, this light filled residence welcomes stylish living with a fine balance of character elements and modern construction techniques. Essentially main level living, the floorpan factors for comfort and convenience. Glass wrapped living room with fireplace. Separate dining area.Custom kitchen. Quiet den/office. Main floor master suite with beautiful bath.Two generous guest bedrooms with ensuite baths are located on the private upper level. Walk to downtown or the upper village. This fine home is a very rare offering - not to be missed!
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Arch Style | Cape Cod |
Construction Materials | Shingle-Wood, Wood |
Cooling | None |
HOA Fee | 0.00 |
Heating | Electric, Forced Air |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | R6 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 3 |
Bath 2 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2217.00 |
Living Area Main | 1284.00 |
Living Area Second | 933.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2217.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Cul-de-sac, Irregular Lot |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.00 |
Parking Features | Detached, Carport |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool