





















Property Attributes
- MLS#869242
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk Broomhill
- Postal CodeV0S 1N0
- StyleCharacter
- Year Built1967
- Taxes3696
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2316
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Permaculture in the heart of Sooke! This home has it all for the green thumb, raised bed gardens, a greenhouse, mature fruit trees and a chicken coop. This large lot could be developed to add another dwelling or enjoyed for the ample yard and abundant harvest. Large workshop and parking for several vehicles adds value to this character 5 bedroom home. A hot tub in the back to relax the muscles after a full day in the garden is the icing on the cake! Walking distance to the Ed McGregor Park, Sooke Brewing, Stick in the Mud Coffeehouse and everything else the town of Sooke has to offer. One bedroom suite is tenanted and available to show on a second showing with 24 hr notice. Sq ft & measurements from floor plan. Verify if important.
General Features
Appliances | F/S/W/D, Hot Tub |
---|---|
Arch Style | Character |
Bathrooms Count Main Level | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | None |
Heating | Forced Air, Oil, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Sewer Connected |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Walk-Out Access |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 817.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 2316.00 |
Living Area Lower | 1158.00 |
Living Area Main | 1158.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 3133.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Curb & Gutter, Level, Private, Serviced, Square Lot, Wooded Lot |
Lot Size Acres | 0.34 |
Lot Size Dimensions | 120 ft wide x 124 ft deep |
Lot Size Square Feet | 14810.00 |
Number of Garage Spaces | 2 |
Other Structures | Greenhouse |
Parking Features | Driveway, Garage Double, RV Access/Parking, Other |
Parking Total | 8 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool