






















Property Attributes
- MLS#870325
- TypeCondos
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 2T1
- StyleContemporary
- Year Built1993
- Taxes1773
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
Listing Provided Courtesy Of:
Zolo Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Fabulous ground floor 2 bedrooms 2 bathroom condo, very short walk to farmers market downtown, grocery stores and recreation center close to everything you need! You will enjoy the large living and dining room area. The spacious master bedroom with ensuite and 2nd bedroom perfect for guests or home office. Easy care kitchen with new appliances and a separate in-suite laundry room. The large private patio is a great place to enjoy some outdoor time. This is a very well cared for and secure building. This great condo has a walk score of 84 in a very convenient location. Extremely friendly complex and one of few units with a dedicated parking spot! 1 owner must be 55+, no rentals, cats are welcome, no dogs.
General Features
Accessibility Features | Ground Level Main Floor, Wheelchair Friendly |
---|---|
Appliances | F/S/W/D |
Arch Style | Contemporary |
Association Amenities | Secured Entry |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Mixed |
HOA Fee | 207.00 |
HOA Fee Includes | Garbage Removal, Gas, Property Management, Recycling, Sewer |
Heating | Baseboard |
Pets Allowed Notes | 1 Cat, No Dogs. |
Pets Allowed Y/N | Aquariums, Birds, Cats, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Rosewood |
Youngest Age Allowed | 55 |
Zoning | RM4 |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Dining Room, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 952.00 |
Living Area Main | 952.00 |
Number Of Units In Building | 19 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 952.00 |
---|---|
Building Features | Parking, Storage Room |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Corner, Irrigation Sprinkler(s), Level, Landscaped, Private, Sidewalk, Family-Oriented Neighbourhood, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Carport |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool