






















Property Attributes
- MLS#870527
- TypeSingle Family
- CityColwood
- AreaColwood
- NeighbourhoodCo Latoria
- Postal CodeV9C 0J1
- StyleArts & Crafts
- Year Built2015
- Taxes3977
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to 3437 Hopwood Place located on a quiet family orientated cul-de-sac. Prepare to be impressed with this thoughtfully designed quality built 2015 executive family home. Open concept main level design featuring 9 ft. ceilings, gas fireplace, dining area, bright gourmet kitchen with quartz counters and eating bar, walk in pantry, office or 5th bedroom off the entry. A large laundry/mudroom off of the generous double car garage. Upstairs you will find 4 bedrooms including the large primary with walk-in closet and 5-piece ensuite, 3 additional good sized bedrooms, main bathroom and a spacious open landing overlooking the front entrance. Quality finishing throughout with engineered wood floors, energy efficient heat pump with back up electric forced air furnace in the 3' crawlspace and a tankless hot water heater. Nicely landscaped fenced yard with swingset included for the kids. Additional parking beside the garage for the extra toys. Balance of the New Home Warranty.
General Features
Appliances | Dishwasher, F/S/W/D, Garburator, Microwave |
---|---|
Arch Style | Arts & Crafts |
Association Amenities | Common Area, Private Drive/Road |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Heating | Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | Ask List Agent |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 3 |
Basement Height Inches | 6 |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, French Doors |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2210.00 |
Living Area Main | 1071.00 |
Living Area Main Bldg | 2210.00 |
Living Area Second | 1139.00 |
Number Of Units In Community | 43 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2210.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Private, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5219.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Driveway, Garage Double |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool