

































Property Attributes
- MLS#871535
- TypeCondos
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Cedar Hill
- Postal CodeV8P 2H1
- StyleCondo Apartment
- Year Built2003
- Taxes2179
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage749
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Awesome location! Bright 2 bed/2 bath condo walking distance to the university, colleges and shops. This well-maintained property is on the quiet side of the building and allows rentals and pets. Brand new high-end flooring in entire unit. Open plan kitchen/living space includes clever built-in "work from home" area. This smart layout is great for roommates, with maximum separation between bedrooms. 9' ceilings with large windows open onto BBQ ready south-facing balcony. Suite is fully wheelchair accessible, with roll-under stove, sink and curbless shower. In-suite laundry and extra storage. Private covered parking and plenty of visitor spaces, as well as a secure bike room. Transit options steps away, and only minutes from UVic, Camosun, Hillside Centre and Shelbourne Plaza. Don't miss this wonderful opportunity!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Oven/Range Electric, Washer |
Association Amenities | Bike Storage |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Complex Name | The Gardens |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Laminate |
HOA Fee | 328.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 cats/dogs - see Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Rolled |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 749.00 |
Living Area Main | 749.00 |
Number Of Units In Building | 48 |
Number Of Units In Community | 48 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 749.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Handicap Facilities, Transit Nearby |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Description | Curb & Gutter, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 777.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool