

































































Property Attributes
- MLS#871750
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk Sunriver
- Postal CodeV9Z 1N4
- StyleSingle Family Detached
- Year Built2018
- Taxes5834
- Price$ 999,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4072
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
PRESTIGIOUS SUNRIVER ESTATES! ALMOST AN ACRE! Sparkling, 2018 built, 6 bed, 4 bath (incl 2 bed legal suite), 4072sf executive home on huge, sun-drenched 41,656sf/.96ac (bonus s-facing back yard). Stone clad pillars frame the covered front porch. Be impressed w/the gleaming oak laminate floors awash in light thru picture windows & enhanced by airy 9' ceilings & uplifting ocean/mtn views from all principal rooms. Living rm has cozy gas fireplace w/stone surround. Separate dining rm w/sliders to side deck. Gourmet tiled kitchen w/quartz counters & island/brkfst bar, glass tile backsplash, white shaker cabinets, SS appls incl 5 burner gas range + slider to side deck. Eating area opens to spacious ocean/mtn view back deck. Office & tiled 2pc bath complete main lvl. Up: laundry & 4 generous bedrooms incl primary bedroom w/walk-in closet & opulent 5pc ensuite. Down: media/family rm & 2 bed suite w/private entry, laundry & patio. Heat pump, double garage & tons of parking. A very rare find!
General Features
Appliances | F/S/W/D, Microwave, Range Hood |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Carpet, Laminate, Tile |
Heating | Baseboard, Electric, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning | CD2-E |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 414.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Closet Organizer, Dining Room, Eating Area, French Doors |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 4072.00 |
Living Area Lower | 1344.00 |
Living Area Main | 1342.00 |
Living Area Main Bldg | 4072.00 |
Living Area Second | 1386.00 |
Total Kitchens | 2 |
Window Features | Blinds, Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 4486.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Family-Oriented Neighbourhood, Irregular Lot, Serviced, Sloping |
Lot Size Acres | 0.96 |
Lot Size Square Feet | 41656.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool